There Were 3,920 Grand Junction Home Sales in 2015
2015 Home Sales in Grand Junction Out Paced 2014 Sales
A Shortage of home inventory, low interest rates and an improving economy were enough to boost Grand Junction home sales in 2015. Newly listed homes were snapped up by buyers as the housing inventory dwindled.
Sales of new construction stayed active all year and averaged 25 homes per month.
Area | # Transaction | Average Price $ | Average PPSF $ |
City Grand Junction | 487 | 158,164 | 116.00 |
Clifton | 213 | 147,014 | 107.00 |
Fruita | 473 | 236,175 | 132.00 |
Fruitvale | 834 | 180,160 | 115.00 |
Mall | 378 | 263,901 | 134.00 |
North | 320 | 254,212 | 125.00 |
Orchard Mesa & East Orchard Mesa | 364 | 189,965 | 115.00 |
Palisade | 127 | 268,187 | 156.00 |
Redlands | 445 | 319,964 | 140.00 |
Rural | 239 | 279,523 | 147.00 |
There were 291 bank sales in 2015, with short sales and foreclosures becoming harder to find.
Report courtesy of Land Title with data from Mesa County Records that are believed to be reasonably accurate but not guaranteed.