Grand Junction Home Sales January 2016
Palisade Homes, Fruita Homes, Grand Junction Homes, Redlands Homes and more.
Living in the Grand Valley is truly a rewarding lifestyle. We have moderate weather, spectacular scenery, a variety of outdoor recreation and wide open spaces.
Find your Grand Junction Home, call Sandra (970)261-1686 today!
Area | # Transactions | Average Price $ | Average $ PPSF |
Grand Junction City | 30 | 172,231 | 134.00 |
Clifton | 8 | 123,771 | 101.00 |
Fruita | 28 | 235,490 | 139.00 |
Fruitvale | 51 | 156,499 | 111.00 |
Mall | 14 | 238,527 | 146.00 |
North | 17 | 286,764 | 120.00 |
Orchard Mesa & EOM | 19 | 197,300 | 122.00 |
Palisade | 10 | 338,300 | 209.00 |
Redlands | 22 | 312,300 | 142.00 |
Rural | 9 | 246,000 | 143.00 |
If you are looking to buy or sell your home in the Grand Junction area, call Sandra for a personal consultation (970)261-1686.
Data courtesy of Land Title, deemed reliable but not guaranteed