26 Grand Junction New Home Sales March 2016
Sales of Grand Junction New Homes is off to a great start, beating 2015 sales.
Bed/Bath | Sq. Ft. | Price | Subdivision | PPSF | Address |
5/2 | 1896 | 274,900 | Heritage Heights | 144.99 | 2493 Tiptop Ave. |
3/1.75 | 1596 | 239,900 | Beehive Estates | 150.31 | 609 Silverado Drive |
3/2.5 | 2551 | 469,000 | Spyglass Ridge | 183.85 | 2689 Lookout Lane |
4/2.75 | 2094 | 224,000 | Mesa View | 106.97 | 2999 Redbud Court |
4/2.75 | 2939 | 493,500 | Little Bear | 167.91 | 807 26 Road |
3/2 | 1724 | 243,000 | Stagecoach Trail | 140.95 | 636 Bradford Dr. |
3/1.75 | 1342 | 190,000 | Deerfield | 140.95 | 3273 Deerfield Ave. |
5/2.5 | 2680 | 441,500 | Greystone Estates | 164.75 | 2537 Riata Ranch Ct. |
3/1.75 | 2082 | 339,900 | Summer Hill | 163.26 | 2677 Summer Hill Ct. |
4/2 | 2051 | 305,000 | Elmwood Heights | 148.71 | 137 Knotty Pine Ct. |
5/2 | 1817 | 254,300 | Stagecoach Trail | 139.96 | 646 Bradford Dr. |
3/2.5 | 2473 | 670,900 | Redlands Mesa | 271.29 | 2344 Yellow Cat Ct. |
3/2 | 1697 | 305,500 | Fairway Villas | 180.02 | 2098 Two Wood |
4/2 | 1709 | 259,400 | Heritage Heights | 151.78 | 2489 Tiptop Ave. |
3/1.75 | 1455 | 204,900 | Ridgewood Heights | 140.82 | 580 Rio Grande Dr. #A |
3/1.75 | 1644 | 259,000 | Copper Creek | 157.54 | 664 High Sierra Lane |
5/4 | 4202 | 465,000 | Blue Heron | 110.66 | 737 Beaver Lodge |
3/2.5 | 2002 | 369,900 | South Rim Hollow | 184.77 | 2317 Hacienda St. |
3/1.75 | 1284 | 188,400 | Deerfield | 146.73 | 3284 Deerfield Ave. |
3/2 | 2865 | 355,100 | Copper Creek | 123.94 | 2498 Josefine Lane |
3/2 | 1366 | 190,900 | Columbe Cottages | 139.75 | 2820 Alta Ct. |
3/2 | 1292 | 182,000 | Chatfield IV | 140.87 | 3167 Glendam Drive |
3/2 | 1357 | 183,900 | Pear Meadows | 135.52 | 3025 Prickly Pear Dr. |
3/2 | 1383 | 210,800 | Halls Estates | 152.42 | 644 Serenity Lane |
3/1.75 | 1629 | 224,900 | Ridgewood Heights | 138.06 | 580 Rio Grande Dr. #B |
3/2 | 1313 | 181,500 | Monarch Ridge | 138.23 | 2992 Debra St. #B |
Grand Junction offers many styles, price ranges and amenities in new homes. Call Sandra and let her help you find your Grand Junction New Home.
Data courtesy of Land Title, deemed reliable but not guaranteed.