Grand Junction New Home Sales are 25 in July 2016
New home sales continue a steady pace following June 2016 recorded 34 sales. Low interest rates and tight inventory are boosting Grand Junction’s housing market.
Looking for a new home, do you want to know the subdivision prices and the builders? Call Sandra to help you decide on your new home (970) 261-1686
Bed/Bath |
Sq. Ft. |
Price $$ |
Subdivision |
PPSF |
Address |
3/2 | 1401 | 185,900 | Columbine Cottages | 132.69 | 2818 Alta Ct. |
235,500 | Legacy | 1196 Legacy Way | |||
3/2 | 1131 | 205,500 | Legacy | 181.70 | 1154 Legacy Way |
4/2 | 1927 | 279,500 | Stagecoach Trail | 145.04 | 3090 Lawson Way |
3/3 | 2238 | 308,200 | O.M. Family Estates | 137.71 | 178 Falcon Ridge Dr. |
3/2 | 1500 | 227,900 | Stagecoach Trail | 151.93 | 635 Bradford Dr. |
279,000 | Hunter Wash | 1054 21 Road | |||
3/1.75 | 1492 | 267,900 | Village at Country Creek | 179.56 | 1208 Periwinkle Ave. |
3/2 | 1526 | 215,900 | River Trail | 141.48 | 396 White River Dr. |
3/2.5 | 1891 | 233,400 | River Trail | 123.43 | 3148 Crystal lRiver Dr. |
3/2.5 | 2563 | 498,500 | Sec. 22 T115S, R101W | 194,50 | 2090 1/2 Hodesha Ct. |
3/2 | 1789 | 473,600 | Ledges Redlands Mesa | 264.73 | 363 Ledges Point |
3/2 | 2004 | 360,000 | Summer Hill | 179.64 | 875 Spring Crossing |
4/2.5 | 2342 | 309,900 | Chipeta Heights | 132.32 | 207 Meadow Point Ct. |
3/2 | 1893 | 309,900 | Copper Creek | 151.88 | 2496 Josephine Lane |
4/2 | 2008 | 279,000 | Saddle Rock | 138.94 | 3161 Arrowhead Dr. |
4/3 | 1859 | 280,000 | Heritage Heights | 150.62 | 628 24 3/4 Road |
212,100 | Wexford Estates | 2953 Galloway Ct. | |||
3/2 | 1577 | 207,000 | Wexford Estates | 131.26 | 2952 Kilkenny Way |
4/2 | 1228 | 255,000 | Stagecoach Trail | 207.65 | 630 Bradford Ddr. |
3/2 | 1401 | 183,600 | Columbine Cottages | 131.05 | 2814 Alta Ct. |
3/1.75 | 1696 | 288,000 | Mesa Estates | 169.81 | 2836 1/2 Trevor Mesa Dr. |
3/2 | 1600 | 213,000 | Dakota West | 133.13 | 3088 Aberdeen Lane |
3/2 | 2423 | 369,900 | Sec. 19 T1S R1E | 152.66 | 2870 C Road |
3/2.5 | 1368 | 167,500 | Brookwillow Village | 122.44 | 652 Tammera Lane |
Data courtesy of Land Title deemed reliable but not guaranteed.