Grand Junction delivered an unbelievable 50 homes for the month. Gross volume was $15,042,200.00.
The average new home price was $300,844.00 and an average of $172.83 per square foot.
Top sselling subdivisions were Halls Estates with 5 sales, Walnut Estates 3 sales, Copper Creek North 3 sales, Aspen Village in Fruita 3 sales, Apple Acres 2 sales and Willow Wood 3 sales.
Bed | Bath | SQFT | Price | Subdivision | PPSF | Address |
3 | 2.50 | N/A | $499,000.00 | SEC 34 T2N R3W | N/A | 1392 M RD |
N/A | N/A | N/A | $440,000.00 | FAIRWAY VILLAS | N/A | 2075 TWO WOOD DR |
N/A | N/A | N/A | $310,000.00 | WOODRIDGE | N/A | 748 WOODRIDGE CT |
3 | 3.00 | 1536 | $475,000.00 | CRYSTAL BROOKE | $309.24 | 246 CRYSTAL BROOK WAY |
3 | 2.00 | 2114 | $560,000.00 | ADOBE FALLS | $264.90 | 1488 ADOBE FALLS WAY |
4 | 3.00 | 2211 | $445,800.00 | ASPEN VILLAGE | $201.63 | 146 ASPEN VILLAGE CT |
4 | 3.00 | 2003 | $399,800.00 | ASPEN VILLAGE | $199.60 | 1141 ASPEN VILLAGE LOOP |
4 | 3.00 | 2261 | $437,000.00 | SPYGLASS RIDGE | $193.28 | 2662 EAGLE RIDGE DR |
3 | 2.00 | 1486 | $282,900.00 | HERITAGE HEIGHTS | $190.38 | 2487 APEX AVE |
4 | 3.00 | 2306 | $436,700.00 | ASPEN VILLAGE | $189.38 | 1124 ASPEN VLG LOOP |
4 | 2.00 | 1719 | $323,900.00 | HERITAGE HEIGHTS | $188.42 | 2482 APEX AVE #C |
3 | 3.00 | 1692 | $313,500.00 | HERITAGE HEIGHTS | $185.28 | 2485 APEX AVE |
4 | 3.00 | 3000 | $552,100.00 | BLUE HERON MEADOW | $184.03 | 738 EGRET CIR |
4 | 2.00 | 2010 | $369,900.00 | MOUNTAIN VIEW ESTATES | $184.03 | 2925 IRON PEAK AVE |
3 | 2.00 | 1815 | $329,900.00 | WALNUT ESTATES | $181.76 | 666 STRATHEARN DR |
4 | 2.00 | 1920 | $347,000.00 | WALNUT ESTATES | $180.73 | 668 STRATHEARN DR |
3 | 2.00 | 1415 | $255,000.00 | APPLE ACRES | $180.21 | 3016 FALLAWATER ST |
3 | 1.70 | 1196 | $215,000.00 | SHORTS | $179.77 | 574 BEVERLY LN |
3 | 2.00 | 1800 | $321,000.00 | WALNUT ESTATES | $178.33 | 2943 BRODICK WAY |
3 | 2.50 | 2254 | $398,000.00 | CHIPETA ESTATES | $176.57 | 251 DURANT ST |
3 | 2.00 | 1469 | $257,100.00 | SPYGLASS RIDGE | $175.02 | 206 HIDEWAY LN |
3 | 3.00 | 1341 | $232,900.00 | WILLOW WOOD VILLAGE | $173.68 | 3149 BELFORD AVE |
3 | 2.00 | 1466 | $251,500.00 | SPYGLASS RIDGE | $171.56 | 205 WHISPER LN |
3 | 2.00 | 1462 | $249,000.00 | BELLA DIMORA | $170.31 | 586 RAVENNA CT |
3 | 2.00 | 1320 | $223,000.00 | WILLOW WOOD VILLAGE | $168.94 | 3142 BELFORD AVE |
3 | 2.00 | 1526 | $256,400.00 | RIVER TRAIL | $168.02 | 387 BLUE RIVER DR |
3 | 2.00 | 1419 | $237,900.00 | APPLE ACRES | $167.65 | 3021 APPLE ACRES DR |
4 | 2.00 | 2145 | $357,500.00 | SADDLE GULCH | $166.67 | 624 RAVINE CT |
3 | 2.00 | 1506 | $250,900.00 | SHETLAND MEADOWS | $166.60 | 460 ARENOSA ST |
3 | 2.00 | 1480 | $245,000.00 | WEXFORD ESTATES | $165.54 | 2951 KILKENNY WAY |
3 | 2.00 | 1400 | $229,900.00 | PEAR MEADOWS | $164.21 | 3036 RED PEAR DR |
3 | 2.00 | 1406 | $230,300.00 | WILLOW WOOD VILLAGE | $163.80 | 3146 BORROW CT |
3 | 2.00 | 2273 | $370,000.00 | MOUNTAIN VIEW ESTATES | $162.78 | 278 MAROON PEAK ST |
3 | 2.00 | 1509 | $240,600.00 | HARROGATE | $159.44 | 468 EL JARDIN DR |
3 | 2.00 | 1540 | $243,000.00 | RIVER TRAIL | $157.79 | 383 BLUE RIDGE DR |
3 | 2.00 | 1461 | $229,500.00 | ARBORS | $157.08 | 569 RED CEDAR WAY |
3 | 2.00 | 1698 | $262,000.00 | CARRIAGE HILLS | $154.30 | 300 CARRIAGE HILLS CT |
3 | 2.00 | 1436 | $220,700.00 | ARBORS | $153.69 | 2924 WALNUT AVE |
3 | 2.00 | 1509 | $225,000.00 | HARROGATE | $149.11 | 460 EL JARDON LN |
3 | 2.00 | 1524 | $215,000.00 | PEAR MEADOWS | $141.08 | 3042 RED PEAR DR |
4 | 3.00 | 2500 | $347,000.00 | COPPER CREEK NORTH | $138.80 | 689 CREEK LN |
3 | 2.00 | 1152 | $140,200.00 | MILEIRA | $121.70 | 514 1/2 MORNING GLORY |
3 | 3.00 | 1367 | $189,900.00 | HALLS ESTATES | $138.92 | 647 TRINITY WAY UN B |
2 | 2.00 | 1590 | $318,700.00 | TRAIL EDGE TOWNHOMES | $200.44 | 859 STRUTHERS AVE |
3 | 2.00 | 1603 | $271,000.00 | COPPER CREEK NORTH | $169.06 | 686 CREEK LN #A |
3 | 2.00 | 1603 | $271,000.00 | COPPER CREEK NORTH | $169.06 | 686 CREEK LN #B |
3 | 3.00 | 1367 | $196,000.00 | HALLS ESTATES | $143.38 | 647 TRINITY WAY UN D |
3 | 3.00 | 1367 | $191,500.00 | HALLS ESTATES | $140.09 | 647 TRINITY WAY UN C |
3 | 3.00 | 1367 | $189,600.00 | HALLS ESTATES | $138.70 | 647 TRINITY WAY UN A |
3 | 3.00 | 1367 | $188,600.00 | HALLS ESTATES | $137.97 | 647 TRINITY WAY UN E |
Are you looking for a new home in the Grand Valley? I am a "Certified New Home Specialist" and can show you any homes new or resale. Give me a call or drop me a note.
To read previous months and years of Grand Junction New Home Sales Reports