Gross Total Volume for Sales was $12,498,400
Grand Junction builders recorded 40 sales for the month of September 2018. The average price was $312,460 and average price per square foot of $177.16.
Subdivisions with the most sales were Adove View North 3 in Fruita; Mountain View Estates 3; Heritage Heights 3: Copper Creek North 3 and Willow Wood 2.
Are you looking for more information on new home builders and subdivisions in the Grand Valley? Give me a call, I am a Certified New Home Specialist!
Bed | Bath | Sq.Ft. | Price | Subdivision | PPSF | Address |
2 | 3 | 2143 | $646,000.00 | REDLANDS MESA | $301.45 | 353 W RIDGES BLVD |
3 | 2 | 1522 | $345,200.00 | HERITAGE HEIGHTS | $226.81 | 2484 APEX AVE #C |
3 | 2 | 1760 | $390,300.00 | CHIPETA ESTATES | $221.76 | 254 DURANT ST |
4 | 3 | 2300 | $441,500.00 | ADOBE VIEW NORTH | $191.96 | 1046 ADOBE VIEW |
5 | 3 | 2470 | $469,000.00 | ADOBE VIEW NORTH | $189.88 | 1094 RED SKY RD |
4 | 3 | 2301 | $433,000.00 | ADOBE VIEW NORTH | $188.18 | 964 ADOBE VIEW |
3 | 2 | 1807 | $335,000.00 | COPPER CREEK NORTH | $185.39 | 687 CREEK LN |
4 | 3 | 2205 | $406,100.00 | BRANDON ESTATES | $184.17 | 1527 ELMONT CT |
3 | 2 | 1528 | $279,900.00 | PEAR PARK NORTH | $183.18 | 466 LEWIS ST |
3 | 2 | 2331 | $422,000.00 | SOUTH RIM HOLLOW | $181.04 | 2315 HACIENDA ST |
3 | 2 | 1575 | $284,900.00 | HERITAGE HEIGHTS | $180.89 | 2496 APEX AVE #A |
3 | 2 | 1504 | $271,000.00 | MESA ESTATES | $180.19 | 221 DRY MESA DR |
4 | 2 | 1917 | $342,200.00 | WALNUT ESTATES | $178.51 | 665 STRATHEARN DR |
3 | 3 | 2025 | $358,800.00 | SPYGLASS RIDGE | $177.19 | 207 HIDEAWAY LN |
4 | 2 | 2011 | $350,000.00 | MOUNTAIN VIEW ESTATES | $174.04 | 2920 IRON PEAK AVE |
4 | 2 | 2100 | $365,000.00 | MOUNTAIN VIEW ESTATES | $173.81 | 2924 BECKWITH AVE |
3 | 2 | 1807 | $313,000.00 | COPPER CREEK NORTH | $173.22 | 2484 PARK VISTA ST |
3 | 2 | 1574 | $270,000.00 | MESA ESTATES | $171.54 | 217 DRY MESA DR |
3 | 2 | 1459 | $247,900.00 | SHETLAND MEADOWS | $169.91 | 454 ARENOSA ST |
4 | 2 | 2069 | $349,000.00 | O M FAMILY ESTATES | $168.68 | 180 FALCON RIDGE DR |
3 | 2 | 1508 | $252,800.00 | APPLE ACRES | $167.64 | 3009 FALLAWATER CT |
3 | 3 | 1738 | $291,000.00 | COPPER CREEK NORTH | $167.43 | 2484 PARK VISTA ST |
3 | 2 | 1373 | $227,900.00 | HARROGATE | $165.99 | 474 EL JARDIN LN |
3 | 2 | 1253 | $205,900.00 | SAGEWOOD | $164.33 | 3268 SAGEWOOD CT |
3 | 2 | 1461 | $239,900.00 | ARBORS | $164.20 | 553 RED CEDAR WAY |
3 | 2 | 2273 | $365,000.00 | MOUNTAIN VIEW ESTATES | $160.58 | 2923 IRON PEAK AVE |
3 | 2 | 1401 | $224,900.00 | HARROGATE | $160.53 | 472 EL JARDIN LN |
3 | 2 | 1522 | $239,900.00 | PEAR MEADOWS | $157.62 | 3033 RED PEAR DR |
3 | 2 | 1522 | $239,900.00 | WILLOW WOOD VILLAGE | $157.62 | 3146 BELFORD AVE |
3 | 2 | 1208 | $188,500.00 | SAGEWOOD | $156.04 | 620 HOLLAND ST |
3 | 2 | 1253 | $193,000.00 | SAGEWOOD | $154.03 | 3263 SAGEWOOD CT |
3 | 2 | 1411 | $216,500.00 | WILLOW WOOD VILLAGE | $153.44 | 3145 BORROW CT |
3 | 2 | 1585 | $233,000.00 | WEXFORD ESTATES | $147.00 | 2924 INISHMORE WAY |
3 | 2 | 1331 | $194,900.00 | SAGEWOOD | $146.43 | 619 HOLLAND ST |
3 | 3 | 2592 | $345,000.00 | PINEDALE ESTATES | $133.10 | 938 HICKORY ST |
4 | 3 | 1971 | $235,000.00 | HERITAGE HEIGHTS | $119.23 | 2476 ZENITH LN #B |
3 | 2 | 1287 | $331,900.00 | VILLAGE COUNTRY CREEK | $257.89 | 1186 PRIMROSE LN |
2 | 2 | 1590 | $330,000.00 | TRAIL EDGE TOWNHOMES | $207.55 | 859 STRUTHERS AVE |
3 | 4 | 2493 | $443,600.00 | PEAKS REDLANDS MESA | $177.94 | 380 W RIDGES BLVD A |
3 | 2 | 1083 | $180,000.00 | HALLS ESTATES | $166.20 | 647 TRINITY WAY UN F |
For previous months and years Grand Junction New Homes Sales Reports