New Home Subdivision Sales in Grand Junction, November 2017
November Sales Totaled 33 New Home Sales
Cooler weather and shorter days didn’t stop the builders and the buyers from having a record month. Builder new home sales have been strong all year as a shortage of available homes in Grand Junction has continued all year.
Heritage Heights led the pack with 7 sales and Wexford Estates had 3 sales. Please check the featured post I did recently about Heritage Heights Homes. There are many quality builder new home subdivisions in the area.
If you are looking for a home in the Grand Valley, let Sandra guide you to the perfect home!
BED/Bath | SQ FT | $ PRICE | SUBDIVISION | PPSF | ADDRESS |
3/2 | 1350 | 202,000 | Deerfield | 149.63 | 561 Wright St. |
267,400 | Heritage Heights | 637 24 3/4 Rd. | |||
3/3.5 | 2468 | 330,300 | Spyglass Ridge | 133.83 | 2667 Lookout Lane |
4/2 | 2069 | 285,000 | Heritage Heights | 137.75 | 2490 Zenith Lane |
4/3 | 1990 | 287,500 | Walnut Estates | 144.47 | 2935 Brodick Way |
3/1.75 | 1588 | 242,500 | Village atCountry Creek | 152.71 | 1207 Sunrose Lane |
3/3 | 2028 | 340,000 | Vistas At Tiara Rado | 167.65 | 492 Tiara Rado Ct. |
4/3 | 2240 | 395,000 | South Rim Hollow | 176.34 | 2310 Hacienda St. |
4/2 | 2052 | 289,000 | Sec 18 T1S R1W | 140.84 | 2297 Broadway |
3/2 | 1709 | 244,500 | Wexford Estates | 143.07 | 2953 Kilkenny Way |
3/3.5 | 2468 | 445,000 | Spyglass Ridge | 180.31 | 2667 Lookout Lane |
255,900 | Heritage Heights | 638 24 3/4 Road | |||
4/2 | 1606 | 254,900 | Heritage Heights | 158.72 | 2491 Zenith Lane |
4/2 | 2027 | 289,000 | Saddle Rock | 142.58 | 3164 Highview Road |
3/2 | 1528 | 196,200 | Wexford Estates | 128.40 | 440 Donogal Dr. #8 |
4/2 | 1737 | 273,500 | Heritage Heights | 157.46 | 2475 Zenith Lane |
3/2.25 | 2009 | 276,500 | Sec 33 T2N R3W | 137.693 | 1327 Gunsmoke St. |
3/2 | 1121 | 157,000 | Pear Park Place | 140.05 | 428 Pear Lane |
3/2 | 1526 | 223,900 | River Trail | 146.72 | 392 White River Dr. |
4/2 | 1865 | 291,400 | Heritage Heights | 156.25 | 639 24 3/4 |
3/3 | 2527 | 324,900 | Copper Creek South | 128.57 | 2490 Josephine Lane |
3/2 | 1520 | 234,000 | White Willows | 153.95 | 363 Thyme St. |
3/2 | 1280 | 230,000 | Heritage Heights | 179.69 | 2483 Solstice Lane |
862,500 | Ledges at Redlands Mesa | 371 Ledges Point | |||
4/2.75 | 2501 | 439,900 | Brandon Estates | 175.89 | 1622 Myers Lane |
4/5 | 1983 | 340,000 | Golden Ranch Estates | 171.46 | 1850 Golden Ranch Road |
286,700 | Village at Country Creek | 1205 Periwinkle Lane | |||
3/2 | 1391 | 196,900 | Wexford Estates | 141.55 | 445 Donogal Dr. |
4/2 | 2025 | 305,800 | Saddle Rock | 151.01 | 3165 Highview Road |
4/3 | 2311 | 325,000 | Hawks Nest | 140.63 | 194 Night Hawk Dr. |
3/3 | 2548 | 645,000 | Ledges at Redlands Mesa | 253.14 | 355 Ledges Point |
3/2 | 1500 | 231,600 | Stagecoach Trail | 154.40 | 634 Huntington Road |
309,000 | Brandon Estates | 462 Brandon |
Data courtesy of Land Title, deemed reliable but not guaranteed.