Commercial Real Estate Sales September 2016
Grand Junction Commercial Real Estate Sales Move Higher
Real estate sales for September totaled 19 sales, 9 office buildings, 5 retail, 1 apartment building, 1 warehouse, 2 vacant land and 1 single family home development.
From mid summer until now, sales have been higher then earlier in the year which indicates business is rebounding in Grand Junction.
Sq.Ft. | Lot Size | Price | Use | PPSF | Address |
8252 | 1,100,000 | Office | 133.30 | 401 Kokopelli Blvd. | |
16786 | 750,000 | Retail | 44.68 | 546 Main St. | |
9766 | .94 | 550,000 | Office | 56.32 | 737 Horizon Dr. |
9381 | .78 | 490,000 | Office | 52.23 | 1020 & 1022 Grand Ave. |
3534 | .15 | 365,000 | Retail | 103.28 | 616 North Ave. |
5750 | .22 | 349,000 | Retail | 60.70 | 457 Colorado Ave. |
3520 | 39 | 296,700 | Apartment | 84.29 | 396 Monument Road |
1784 | 240,000 | Retail | 134.53 | 200 W. Grand Ave. | |
1891 | 237,500 | Office | 125.59 | 456 Kokopelli Blvd. | |
1560 | .57 | 235,000 | Warehouse | 150.64 | 240 27 1/4 Road |
3300 | .28 | 230,000 | Office | 69.70 | 2140 N. 12th St. |
1744 | ,16 | 209,000 | Office | 119.84 | 720 Glenwood Ave. |
1008 | .14 | 199,000 | Office | 197.42 | 1130 Belford Ave. |
1289 | 135,000 | Office | 104.73 | 456 Kokopelli Blvd. | |
1040 | 88,000 | Office | 84.62 | 1128 E. Carolina Ave. | |
2326 | .44 | 80,000 | Retail | 34.39 | 2860 1/2 North Ave. |
.57 | 250,000 | Vacant | 2644 Patterson Road | ||
.09 | 235,000 | Vacant | 2144 Broadway | ||
1.21 | 450,000 | Development | Clark St, Bighorn, Florence |
Tax incentives are being offered by Mesa County called Jump Start to entice new businesses to the Grand Valley.
Data courtesy of Land Title, deemed re liable but not guaranteed.