Commercial Real Estate Sales March 2017
With the economy picking up in Grand Junction, the real estate investors are picking up some good deals. March had a total of twenty-two sales, and the largest was a $3,600,000 sale for a hotel on Horizon Drive. Horizon Drive is adjacent to the Grand Junction Airport and the area recently had a face-lift. New round-abouts, eye-catching horse sculptures and landscaping. The other sales broken down into categories are: Two apartment buildings, 5 retail, 1 lodging, 4 office buildings, 1 church, 2 bulk condo’s and 6 vacant lots.
The Grand Junction housing market has picked up early this year and now it is carrying over to the commercial sector.
SQ.FT. | Land Size | Sales Price | Use | PPSF | Address |
2880 | 368,000 | Office | 127.78 | 2460 Patterson Road #6 | |
3824 | 0.25 | 257,000 | Apartment | 76.21 | 558 Garfield Drive |
944 | 0.02 | 113,500 | Office | 120.23 | 2497 Power Road #2 |
7000 | 0.59 | 1,335,000 | Retail | 128.21 | 812 Rood Ave. |
1014 | 0.11 | 130,000 | Retail | 123.24 | 359 Colorado Ave. #204 |
1136 | 140,000 | Office | 123.24 | 708 Horizon Drive | |
29497 | 1.51 | 3,600,000 | Lodging | 122.05 | 708 Horizon Dr. |
2085 | 370,000 | Office | 177.46 | 2526 W. Pinyon Ave. #A | |
2614 | 0.17 | 150,000 | Church | 57.38 | 801 Gunnison Ave. Way |
14624 | 2.99 | 700,000 | Office | 47.87 | 2697 Highway 50 |
3328 | 590,000 | Retail | 177.28 | 2412 Patterson Road #8 | |
12288 | 390,000 | Bulk Condo | 31.74 | 951 Iowa Ave. #1-12 | |
6144 | 195,000 | Bulk Condo | 31.74 | 939 Iowa Ave. #1-6 | |
3640 | 180,000 | Retail | 49.45 | 2956 North Ave. #1,3 | |
3456 | 0.17 | 180,000 | Apartment | 52.08 | 528 Oakbrush Circle |
4560 | 0.38 | 240,000 | Retail | 52.63 | 1401 Glenwood Ave. |
1.00 | 800,000 | Vacant Land | Used for Parking | ||
0.14 | 117,600 | Vacant Land | 130 4th St. | ||
0.20 | 25,000 | Vacant Land | 629 44 1/2 Road | ||
1.11 | 270,000 | Vacant Land | 2905 Hill Ave. | ||
0.69 | 251,400 | Bulk Lots | Wexford Estates Land | ||
0.90 | 293,300 | Bulk Lots | Wexford Estates Land |
Data courtesy of Land Title with input from GJARA, deemed reliable but not guaranteed.