$19,651,400 January 2018 Sales….Is Grand Junction on the Map ?
Grand Junction had an incredible start to 2018 with record breaking numbers for commercial sales.
By the numbers:
2 | Gas Station |
3 | Retail |
3 | Restaurant |
5 | Office Building |
1 | Bulk Town Homes |
3 | Apartments |
2 | Carwash |
1 | Winery |
1 | Mixed Use |
1 | Warehouse |
1 | Mobile Home Park |
8 | Vacant Land |
1 | Development Project |
Grand Junction is experiencing strong sales in commercial and residential real estate. Investors and businesses are putting their money into the Grand Junction market. There is construction everywhere, homes are scarce, businesses are expanding and hiring. Looking for commercial or residential property, call Sandra (970) 261-1686.
Here is what a recent client said about Sandra:
made a recommendation for you
Source: realtor.com
SQ FT | Land | Price | Use | PPSF | Address |
1512 | 1.12 | 1,593,100. | Gas Station | 1,053.64 | 2525 Broadway |
7236 | .72 | 2,220,000. | Retail | 306.80 | 2462 Highway 6 & 50 |
2653 | .53 | 712,700 | Gas Station | 268.74 | 2988 North Ave. |
3173 | .78 | 850,000. | Restaurant | 267.89 | 2878 North Ave. |
2090 | .14 | 269,000 | Office | 128.71 | 1055 Ute Ave. |
6610 | .13 | 645,000 | Bulk Town Homes | 97.58 | 451 Davis Road |
3840 | .37 | 320,000 | Apartment | 83.33 | 3253 Cardenas Drive |
240 | .23 | 420,000 | Carwash | 1,750 | 177 S. Plum St. |
870 | 2.18 | 350,000 | Retail | 402.30 | 2034 I-70 Frontage |
320 | .44 | 95,000 | Carwash | 296.88 | 555 1/2 Highway 50 |
11068 | .99 | 2,451,800 | Office | 221.52 | 2736 & 2738 Crossroads Blvd. |
2207 | .054 | 425,000 | Office | 192.57 | 1190 Bookcliff Ave. #7 |
4779 | 9.92 | 850,000 | Winery | 177.86 | 3321 C Road |
2275 | .47 | 340,000 | Restaurant | 149.45 | 601 N. 1st St. |
4131 | .09 | 540,000 | Restaurant | 130.72 | 456 Kokopelli Blvd. #10 |
1801 | .04 | 235,000 | Office | 130.48 | 2938 North Ave. #B |
3317 | 8.03 | 400,000 | Mixed Use | 120.59 | 3415 C 1/2 Road |
1334 | .03 | 110,000 | Office | 82.46 | 784 Valley Ct. #C1 |
4076 | .21 | 270,000 | Apartment | 66.24 | 3217 D 3/4 Road |
6669 | .72 | 413,000 | Apartment | 61.93 | 730 S. Highway 50 |
8107 | .70 | 260,000 | Retail | 32.07 | 2494 Highway 6 & 50 |
7312 | .29 | 218,200 | Warehouse | 29.84 | 820 Kimball Ave. |
1.99 | 495,000 | Vacant | 2805 Printers Way | ||
2.00 | 495,000 | Vacant | 776 Hilaria Ave. | ||
.73 | 450,000 | Vacant | N/A | ||
156.51 | 2,363,000 | Development | 70940 Highway 330 E | ||
5.46 | 603,600 | Vacant | 1589 Cipolla Road | ||
.09 | 450,000 | Mobile Home Park | 287 Clements Way | ||
.33 | 395,000 | Vacant | 386 Indian Road | ||
2.03 | 170,000 | Vacant | 2132, 2130 Bond St. | ||
.66 | 100,000 | Vacant | 561, 563, 565, 567 S. Westgate | ||
2.16 | 85,000 | Vacant | 161 Remington Ct. | ||
.26 | 57,000 | Vacant | 374 Indian Road |
Data courtesy of Land Title deemed reliable but not guaranteed. To read December 2017 Commercial Market Report and previous months and years.