Fruita is a very popular area to live in the Grand Valley. With the Colorado National Monument views, miles of mountain biking trails, great schools and endless town events. Find your home in Fruita today!
August 2015
New Listings | 38 |
Sold Listings | 23 |
Median Sales Price | 235,000 |
Avg. Sales Price | 248,476 |
% List Price Received | 97.6% |
Days on Market | 102 |
Inventory of Homes | 129 |
Months Supply Homes | 4.4 |
July 2015
New Listings | 46 |
Sold Listings | 35 |
Median Sales Price | 250,000 |
Avg. Sales Price | 270,031 |
% List Price Received | 98.7% |
Days on Market | 85 |
Inventory of Homes | 134 |
Months Supply Homes | 4.5 |
June 2015
New Listings | 49 |
Sold Listings | 32 |
Median Sales Price | 201,750 |
Avg. Sales Price | 206,525 |
% List Price Received | 97.8% |
Days on Market | 102 |
Inventory of Homes | 125 |
Months Supply Homes | 4.2 |
Fruita offers a choice of lifestyles for buyers, excellent schools, and wide open spaces. This is one of the homes that sold at 788 Abigal Ct. A three bedrooms, 2 bath with 1640 square feet on a .37 lot, sold by the RE/MAX 4000 team for $237,000.