Grand Junction Commercial Real Estate Sales January 2016
Commercial Real Estate Sales in Grand Junction and the Grand Valley. With all real estate the winter months are the slowest. We had one of the snowiest and coldest December and January’s that we have had in a while.
SQFT | Land | Price | Style | Purchaser | PPSF | Address | |
1320 | 0.14 | 105,000 | Retail | 124 N 1st LLC | 79.55 | 124 N 1st St. | |
1512 | 0.23 | 127,500 | Warehouse | Caleb Boutilier | 84.33 | 806 Grand Ave. | |
3125 | 0.07 | 280,000 | Retail | Hummel Land | 89.60 | 316 Main St. | |
2473 | 0.18 | 351,500 | Office | John Jessup | 142.14 | 655 N. 12th St. | |
816 | 0.06 | 130,000 | Office | Sandra King | 159.31 | 330 Main St. | |
2936 | 1.00 | 262500 | Retail | Zellner Holdings LLC | 89.41 | 2493 Hwy 6 & 50 #1-2 | |
2200 | 0.06 | 72,000 | Restaurant | Bipin Batra | 32.73 | 2956 North Ave. #2 | |
1.00 | 125,000 | Vacant | ATI Development LLC | 833 N. Crest Dr. | |||
1.28 | 115,000 | Vacant | Bank Sale Zhu Jiang | 197 & 101 Jurassic Ave. | |||
2.01 | 75,000 | Vacant | TRM Holdings LLC | 165 Remington Ct. |
Data courtesy of Land Title, deemed reliable but not guaranteed