Grand Junction Home Sales by Price Point 2014 vs. 2015
There were 325 more Grand Junction Homes sold in 2015 over 2014. The gross volume in sales for 2014 was $639,988,807 and $733,272,226 for 2015, an increase of $93,283,419.
A shortage of homes pushed prices up and homes received multiple offers and sold quickly.
Price | Transactions 2014 | Transactions 2015 |
<100,000 | 353 | 228 |
100,001-200,000 | 1347 | 1545 |
201,000-300,000 | 844 | 1012 |
301,000-400,000 | 257 | 316 |
401,000-500,000 | 115 | 146 |
501,000-600,000 | 34 | 56 |
601,000-700,000 | 24 | 8 |
701,000-800,000 | 6 | 9 |
801,000-900,000 | 5 | 6 |
901,000-1,000,000 | 4 | 1 |
1,000,001-1,500,000 | 7 | 5 |
1,500,001-2,000,000 | 1 | 2 |
over $2 million | 1 | 0 |
Data courtesy of Land Title, deemed reliable but not guaranteed.