Grand Junction Homes Sales for January Were 495.
The figures include Grand Junction, Redlands, Fruita, Palisade and the rural areas.
Grand Junction home sales have been strong since early spring as tight inventory has pushed up home values and created a very strong seller market.
Area | # Transactions | Average Price | Median Price | PPSF |
GJ City | 73 | 163,341 | 155,000 | 129.00 |
Clifton | 29 | 138,795 | 145,750 | 110.00 |
Fruita | 68 | 258,464 | 245,000 | 146.00 |
Fruitvale | 89 | 199,807 | 187,000 | 126.00 |
Mall | 52 | 271,710 | 230,750 | 147.00 |
North | 37 | 256,821 | 269,500 | 134.00 |
Orchard Mesa & EOM | 41 | 228,155 | 196,000 | 136.00 |
Palisade | 19 | 233,500 | 230,800 | 160.00 |
Redlands | 61 | 376,741 | 361,100 | 155.00 |
Rural | 26 | 308,490 | 370,000 | 138.00 |
Report courtesy of Land Title with information from Mesa County records, believed to be reasonably accurate but not guaranteed.