Three-hundred thirty-six Grand Junction Homes Closed in October 2015. Along with 25 New Homes and 25 Commercial Properties
Area | # Transactions | Avg. Price | Median Price | $ PPSF |
City | 46 | 164.337 | 170,000 | 121. |
Clifton | 16 | 165,821 | 150,000 | 116. |
Fruita | 36 | 217,836 | 214,800 | 124. |
Fruitvale | 66 | 177,458 | 176,000 | 109. |
Mall | 47 | 273,397 | 198,200 | 140. |
North | 26 | 250,890 | 215,450 | 114. |
Orchard Mesa EOM | 34 | 195,523 | 191,000 | 118. |
Palisade | 15 | 222,717 | 232,750 | 166. |
Redlands | 29 | 340,867 | 341,000 | 146. |
Rural | 19 | 251,371 | 239,900 | 136. |
Report courtesy of Land Title Co. Deemed reliable but not guaranteed.