Grand Junction Homes and Real Estate Sales April 2016
The lack of inventory of available homes and low interest rates is fueling strong sales for Grand Junction Homes and Real Estate. The total homes sold for areas below were 375. The shortage of available homes is creating demand for new homes. Read the April 2016 report for New Home Sales by Subdivision.
Area | # Of Transactions | Average Price | Median Price | Average PPSF |
GJ City | 44 | 164,929 | 163,000 | 123.00 |
Clifton | 23 | 170,571 | 162,000 | 114.00 |
Fruita | 58 | 250,689 | 237,500 | 143.00 |
Fruitvale | 80 | 174,137 | 180,000 | 120.00 |
Mall | 41 | 297,447 | 266,500 | 157.00 |
North | 27 | 286,342 | 241,000 | 128.00 |
Orchard Mesa & East OM | 30 | 163,418 | 154,100 | 119.00 |
Palisade | 11 | 253,156 | 213,000 | 161.00 |
Redlands | 33 | 361,603 | 371,000 | 154.00 |
Rural | 28 | 292,511 | 300,000 | 138.00 |
Data courtesy of Land Title, deemed reliable but not guaranteed.