345 Homes Were Sold in March 2015. This Includes Homes in Grand Junction, Clifton, Redlands, Palisade, Fruita, Loma and Mack.
An increase of 135 Grand Junction Homes were sold from February 2016.
Area | # Transaction | Average Price | Median Price | Average PPSF |
City GJ | 38 | 188,409 | 190,200 | 129.00 |
Clifton | 21 | 137,210 | 139,450 | 104.00 |
Fruita | 34 | 193,333 | 180,000 | 127.00 |
Fruitvale | 82 | 176,391 | 176,000 | 116.00 |
Mall | 42 | 326,612 | 259,200 | 151.00 |
North | 26 | 260,622 | 259,750 | 124.00 |
Orchard Mesa & East OM | 33 | 227,487 | 192,950 | 125.00 |
Palisade | 10 | 217,286 | 239,000 | 134.00 |
Redlands | 39 | 350,478 | 304,750 | 161.00 |
Rural | 20 | 319,242 | 329,350 | 166.00 |
Are you looking for a Grand Junction Home or have a home to sell? Call Sandra (970) 261-1686 for exceptional representation.
Data courtesy of Land Title, deemed reliable but not guaranteed.