Grand Junction Real Estate Market Analysis by Area
In September, 2015 a total of 325 Grand Junction Homes SOLD
Area | # Transactions | Avg. Residential $ | Median Residential $ | PPSF |
City of Grand Junction | 41 | 180,412 | 176,500 | 133.00 |
Clifton | 12 | 174,736 | 137,500 | 102.00 |
Fruita | 43 | 222,670 | 229,900 | 127.00 |
Fruitvale | 65 | 190,897 | 184,600 | 119.00 |
Mall | 28 | 255,525 | 209,150 | 139.00 |
North | 34 | 261,766 | 250,500 | 132.00 |
Orchard Mesa & EOM | 28 | 190,695 | 176,000 | 113.00 |
Palisade | 10 | 186,250 | 183,500 | 133.00 |
Redlands | 37 | 259,327 | 245,500 | 120.00 |
Rural | 27 | 252,346 | 226,200 | 133.00 |
Bank Sales | 20 | 138,410 | 137,550 | 74.00 |
If you are looking to buy or sell a home in the Grand Valley area, call Sandra (970) 261-1686.
To read the Grand Junction Homes Sold August 2015 and previous months.
Market report courtesy of Land Title from Mesa County records believed to be accurate but not guaranteed.