New Home Sales in Grand Junction Have a Robust October
October brought in 33 new home sales to an already strong real estate market. Grand Junction builders are staying very busy and only a few spec homes are available around town.
October gross volume sales were $9,590,100 with an average sales price of $290,609.09 and $170.72 per square foot.
Bed/Bath | Sq.Ft | Price | Subdivision | PPSF | Address |
2/1 | 1174 | 177,000 | August Moon | 150.77 | 266 27 Road |
4/3 | 2272 | 307,000 | Riverview Estates | 135.12 | 2928 River Bend Lane |
4/3 | 1916 | 243,000 | Stagecoach Trail | 126.83 | 648 Huntington Road |
4/2 | 1716 | 269,900 | Heritage Heights | 157.28 | 2488 Zenith Lane |
3/2.5 | 2048 | 283,900 | Spyglass Ridge | 138.62 | 214 Hideway Lane |
4/2 | 2002 | 358,000 | Ruby Ranch | 178.82 | 741 Ruby Ranch |
285,000 | Sec 8 T1S R1W | 2309 1/2 Palace Verdes | |||
3/2 | 1511 | 199,900 | Legacy II | 132.30 | 501 Blair St. |
4/2 | 2213 | 303,000 | Pinedale Estates | 136.92 | 976 Echo Canyon St. |
3/2 | 1384 | 239,700 | Heritage Heights | 173,19 | 2495 Tip Top Ave. |
3/2 | 1651 | 265,500 | Copper Creek South | 160.81 | 2486 Josefine Lane |
3/2 | 1820 | 375,.000 | Summer Hill | 206.04 | 881 Spring Crossing |
3/4 | 3818 | 475,000 | Sec 13 T1N R2W | 124.41 | 1046 21 Road |
235,200 | Wexford Estates | 447 29 1/2 Road | |||
2/2 | 1573 | 259,000 | Red Rocks | 164.65 | 2281 Red Vista Ct. |
4/3 | 1964 | 283,000 | Heritage Heights | 144.09 | 2481 Zenith Lane |
3/2 | 1511 | 212,400 | Legacy II | 140.57 | 503 Blair St. |
4/2 | 1737 | 267,500 | Heritage Heights | 154.00 | 2498 Zenith Lane |
3/2 | 1798 | 290,500 | Walnut Estates | 161.57 | 2925 Brodick Way |
3/2 | 1964 | 338,500 | River Rock | 172.35 | 585 Beech Road |
1/1 | 509 | 258,000 | Monument View Lake | 506.88 | 2083 Kedrowski Ct. |
3/2 | 1536 | 206,000 | Monarch Ridge | 134.11 | 395 Trenton Ct. |
2/2 | 1323 | 201,500 | Ridgewood Heights | 152.31 | 2821 Cumbres Ct. |
268,000 | Sec 12 T1S R2E | 574 39 Road | |||
3/2 | 1329 | 233,900 | River Trail | 176.00 | 394 White River Dr. |
3/2.25 | 3109 | 573,800 | Country Meadows | 184.56 | 697 Poplar Dr. |
3/2 | 1761 | 250,800 | Pine View Estates | 141.96 | 243 Javan Ct. |
2/2 | 1388 | 204,500 | Ridgewood Heights | 147.33 | 2817 Cumbres Ct. |
3/2 | 1619 | 252,000 | Spyglass Ridge | 155.65 | 223 Hideway Lane |
360,800 | River Rock | 685 Beech Ave. | |||
3/2 | 1637 | 226,600 | Ridgewood Heights | 138.42 | 2819 Cumbres Ct. |
3/2 | 2034 | 299,000 | Chipeta Heights | 147.00 | 211 Basalat St. |
3/2 | 1908 | 588,000 | Redlands Mesa | 308.18 | 351 W. Ridges Blvd. |
Data courtesy of Land Title, deemed reliable but not guaranteed.