Grand Junction New Home Sales Report For Area Subdivisions
Grand Junction New Home Sales have remained at a good pace through the winter. December 2015 had 23 home sales with an average price $280,230 and $6,445.300 gross volume.
Grand Junction has many great new home subdivisions. If you are considering a new home, let me help, I am a Certified New Home Specialist “CNHS”.
Bed/Bath | SQ FT | Price | Subdivision | PPSF | Address |
5/3 | 2800 | 470,300 | Greystone Estates | 167.96 | 2535 Riata Ranch Ct. |
4/2.75 | 2833 | 450,000 | Deer Crossing Estates | 158.84 | 1908 Deer Crossing Rd. |
3/2.5 | 2771 | 448,900 | Red Rocks Valley | 162.00 | 2311 Trail Ridge Rd. |
4/3 | 2870 | 397,800 | Blue Heron Meadow | 138.61 | 738 Beaver Lodge |
4/2 | 2304 | 387,000 | Ruby Ranch | 167.97 | 744 Ruby Ranch Dr. |
4/2 | 2199 | 382,200 | Greystone Estates | 173.81 | 768 Foxtail Rd. |
5/2.75 | 2446 | 327,800 | Saddle Rock | 134.01 | 3168 Saddle Gulch Dr. |
2/2.5 | 1680 | 317,900 | Red Rocks | 189.23 | 2280 Red Vista Ct. |
3/2 | 2115 | 290,000 | Vistas At Tiara Rado | 137.12 | 2061 S. Broadway #102 |
4/2 | 2025 | 278,000 | Saddle Rock | 137.28 | 3171 Highview Rd. |
3/2 | 1644 | 267,500 | Copper Creek | 162.71 | 664 Copper Canyon Dr. |
3/2 | 1800 | 262,000 | Walnut Estates | 145.56 | 2923 Brodick Way |
3/2 | 1397 | 230,000 | Town of Mesa | 164.64 | 10968 Mesa St. |
3/2 | 1509 | 221,900 | Stagecoach Trail | 147.05 | 634 Bradford Dr. |
3/2 | 1316 | 221,000 | Hawks Nest | 167.93 | 194 Sun Hawk Dr. |
3/2 | 1462 | 210,000 | Legacy | 143.64 | 474 Legacy St. |
3/1.75 | 1398 | 200,500 | Halls Estates | 143.42 | 2458 Hannah Lane |
3/2 | 1441 | 200,000 | Wexford Estates | 138.79 | 441 Donogal Dr. #B |
3/2 | 1444 | 187,000 | Pear Meadows | 129.50 | 3028 Prickly Pear Dr. |
3/1.75 | 1323 | 183,000 | Chatfield IV | 138.32 | 3151 Glendam Dr. |
3/1 | 1072 | 182,500 | Blackstones | 170.24 | 480 W. 5th St. |
3/1.75 | 1502 | 180,000 | Countryplace Estates | 119.84 | 416 1/2 Bear Dance Dr. |
3/1.25 | 1200 | 150,000 | Adobe Place | 125.00 | 949 19 1/2 Rd. |
Report courtesy of Land Title Co. Information deemed reliable but not guaranteed.