34 New Home Sales in Grand Junction Most All Year
Tight inventory and low interest rates has buyers turning to building new homes. June sales are the highest so far this year with a total of 34 new homes.
Heritage Estates had 4 sales, Brookwillow 3, Chipeta Heights 2, Stagecoach trail had 2.
The average price was $262,606 with the average per square foot cost of $146.58. The gross volume was $8,928,600.
Bed/Bath | SQ.FT | Price | Subdivision | PPSF | Address |
3/2.25 | 2443 | 380,000 | Retherford Estates | 155.55 | 594 Jesse Way |
3/2 | 1383 | 209,000 | Halls Estates | 151.12 | 649 Tammera Lane |
3/2 | 1526 | 220,800 | River Trail | 144.69 | 390 White River Dr. |
4/2 | 2002 | 289,900 | Mahan Manor | 144.81 | 298 Marie St. |
2/1.75 | 1443 | 253,000 | Mesa Estates | 175.33 | 2835 1/2 Trevor Mesa |
3/2 | 2273 | 323,000 | Chipeta Heights West | 142.10 | 210 Basalt Ct. |
4/3 | 2328 | 325,000 | Tiffany Too | 139.60 | 2267 Kingston Road |
4/3 | 1837 | 245,800 | Legacy | 133.81 | 504 Legacy St. |
4/3 | 1916 | 268,400 | Stagecoach Trail | 140,08 | 641 Bradford Dr. |
3/2 | 1448 | 201,400 | Wexford Estates | 139.09 | 426 Donegal Ct. #8 |
2/2 | 1596 | 241,500 | Heritage Heights | 151.32 | 2483 Tiptop Ave. |
3/2 | 1688 | 267,500 | Pinedale Estates | 158.47 | 988 Echo Canyon |
3/2 | 1502 | 187,900 | Halls Estates | 125.10 | 644 Tamera Lane |
4/2.25 | 2062 | 369,900 | Spyglass Ridge | 179.39 | 202 Spy Glass Dr. |
4/2 | 2027 | 290,000 | Saddle Rock | 143.07 | 3162 Highview Road |
4/2 | 1845 | 261,400 | Stagecoach Trail | 141.68 | 645 Bradford Dr. |
190,500 | Columbine Cottages | 2822 Alta Ct. | |||
3/2 | 1619 | 242,000 | Heritage Heights | 19.47 | 2485 Tiptop Ave |
3/2 | 1280 | 210,000 | Heritage Heights | 164.06 | 626 24 3/4 Road |
3/2 | 1246 | 182,000 | Heritage Heights | 146.07 | 2493 Demense Ave. #B |
3/2.5 | 1486 | 185,400 | River Trail | 124/76 | 394 Green River Dr. |
3/2 | 1088 | 159,900 | Brookwillow Village | 146.97 | 654 1/2 Tammera |
3/2.5 | 1368 | 166,600 | Brookwillow Village | 121.78 | 652 1/2 Tammera |
4/3 | 2169 | 280,000 | Burbine | 129.09 | 410 N. 17th St. |
4/4 | 3268 | 439,900 | Blue Heron | 134.61 | 739 Beaver Lodge |
3/2.5 | 1595 | 211,500 | Wexford Estates | 132.60 | 434 Donegal Dr. #B |
3/2 | 1300 | 182,500 | Chatfield IV | 140.38 | 3159 Bulla |
3/2.5 | 1368 | 161,400 | Brookwillow Village | 117.98 | 650 1/2 Tammera Lane |
4/2.5 | 2316 | 298,000 | Chipeta Heights | 128.67 | 218 Vista Hills Dr. |
2/3 | 1944 | 460,000 | Redlands Mesa | 236.63 | 327 Iron Horse Ct. |
3/2.75 | 2523 | 319,700 | Copper Creek | 126.71 | 2499 Josefine Lane |
3/175 | 1918 | 340,000 | Ruby Ranch | 177.27 | 749 Lab Ct. |
3/3 | 2255 | 410,000 | Summer Hill | 181.82 | 879 Spring Crossing |
2/1 | 1044 | 154,700 | Fireside Townhomes | 148.18 | 1020 Colorado Ave. |
Report courtesy of Land Title deemed reliable but not guaranteed.