Price: | 127,500 |
Address: | 263 Coventry Ct. #51 |
City: | Grand Junction |
County: | Mesa |
State: | CO |
Zip Code: | 81503 |
MLS: | 20186552 |
Year Built: | 1983 |
Floors: | 3 |
Square Feet: | 1152 |
Acres: | .02 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Pool: | NO |
Property Type: | Detached Town Home |
Financial: | cash, conventional, VA, FHA |
Condition: | Good |
Construction: | wood frame |
Exterior: | wood siding |
Fencing: | no |
Interior: | neutral |
Flooring: | laminate flooring |
Heat/Cool: | forced air gas heat, evaporative cooler |
Location: | Town Home Community |
Inclusions: | refrigerator, counter-top microwave |
Parking: | two marked spaces |
Rooms: | 5 |
Laundry: | hookups in master bedroom closet |
Stand alone townhome, that is is not attached. Windows on all four sides let in natural light. Mature trees and far away from other town homes offers privacy. Laminate floors throughout, neutral decor and open floor plan. One bedroom on upper level, master bedroom on lower level. Excellent investment as a rental.
Location Map
https://www.google.com/maps/place/253+Coventry+Ct,+Grand+Junction,+CO+81503/@39.0418048,-108.531948,17.27z/data=!4m5!3m4!1s0x87471be35e2854d7:0xca97e2cc1c0da40a!8m2!3d39.0424007!4d-108.5284792