Grand Junction New Home Sales by Subdivision June 2017
37 Home Sales for Builders Keeps Grand Junction Real Estate Simmering
Copper Creek North and Heritage Heights were just two of the new home subdivisions with strong sales for the month of June. It has been a Seller’s market in Grand Junction with low inventory and high demand for homes. A big influx of Denver and other out-of-area buyers has put the pressure on new home subdivisions..
Stay connected with Grand Junction join Facebook Grand Junction Living for news and events.
Bed/Bath | Sq FT | Price | Subdivision | PPSF | Address |
N/A | 297,000 | Copper Creek North | 2495 Park Vista St. | ||
4/3 | 2401 | 504,000 | Horseshoe Ridge | 209.91 | 1390 Horseshoe Dr. |
3/3 | 1995 | 386,500 | South Rim Hollow | 193.73 | 536 Honita Lane |
3/2.5 | 1590 | 289,900 | Heritage Heights | 182.33 | 2490 Kerk Ave. #A |
3/2 | 1897 | 337,900 | Hawks Nest | 178.12 | 168 Night Hawk Dr. |
3/2 | 1522 | 264,800 | Heritage Heights | 173.98 | 2487 Kerk Ave. |
4/2 | 1532 | 263,800 | Stagecoach Trail | 172.19 | 632 Huntington Road |
3/2 | 1068 | 182m500 | August Moon | 170.88 | 270 27 Road |
3/2 | 1660 | 281,700 | Heritage Heights | 169.70 | 2477 Kerk Ave. #A |
4/2 | 2107 | 349,900 | Mountain View Estates | 166.07 | 271 Denali St. |
4/2 | 2105 | 345,900 | Mountain View Estates | 164.32 | 274 Denali St. |
2/2 | 1470 | 241,500 | Copper Creek North | 164.29 | 681 Entrada St. #A |
3/2.25 | 2143 | 350,200 | Chipeta Heights | 163.42 | 2899 Granite Parkway |
4/3 | 1962 | 319,000 | Heritage Heights | 162.59 | 2490 Apex Lane #A |
3/2.50 | 1679 | 272,000 | Copper Creek North | 162.00 | 681 Entrada Vista St. #C |
3/2 | 1825 | 292,000 | Walnut Estates | 160.00 | 658 Medhurst Lane |
3/2 | 1275 | 200,000 | Monarch Ridge | 156.86 | 2991 Debra St. #A |
3/3 | 2177 | 339,900 | Pinedale Estates | 156.13 | 952 Echo Canyon St. |
3/2 | 1670 | 258,700 | Copper Creek North | 154.91 | 2494 Park Vista St. #C |
3/2 | 1468 | 225,000 | Pear Park North | 153.27 | 455 Florence Road |
3/2.5 | 1792 | 273,500 | Copper Creek North | 152.62 | 685 Entrada Vista #C |
3/2 | 1476 | 225,000 | Pear Park North | 152.44 | 459 Florence Road |
3/2 | 1494 | 227,500 | Spyglass Ridge | 152.28 | 212 Hideaway Lane |
3/2 | 1670 | 252,000 | Copper Creek North | 150.90 | 685 Entrada Vista #D |
4/3 | 1996 | 300,000 | Stagecoach Trail | 150.30 | 638 Huntington Road |
3/2 | 1413 | 202,700 | Arbors | 143.45 | 2919 Magnolia Ave. |
3/2 | 1415 | 202,900 | Wexford Estates | 143.39 | 2952 Irishmore Way |
3/2 | 1599 | 229,200 | Wexford Estates | 143.34 | 438 Donogal Dr. #A |
3/2 | 1468 | 210,000 | Wexford Estates | 143.05 | 444 Donegal Dr. |
3/2 | 1688 | 240,000 | Pear Park North | 142.18 | 2982 Bighorn Ave. |
3/2 | 1398 | 194,900 | Arbors | 139.41 | 2914 Walnut Ave. #A |
3/2 | 1504 | 209,000 | Arbors | 138.96 | 559 Pine Meadows Drive |
3/2 | 1505 | 206,400 | Pear Meadows | 137.14 | 404 Pear Meadows St. |
3/2 | 1480 | 195,000 | Pear Meadows | 131.76 | 3043 Prickly Pear Drive |
3/2 | 1601 | 207,900 | Wexford Estates | 129.86 | 443 Donegal Drive #B |
3/3 | 2003 | 235,000 | Spyglass Ridge | 117.32 | 210 Hideaway Lane |
3/3 | 1742 | 192,500 | Halls Estates | 110.51 | 649 Serenity Lane |
To read New Home Subdivision Sales Report for May 2017 and previous months
Data courtesy of Land Title, deemed reliable but not guaranteed.